Ball vibrator is compact vibrator that generates powerful centrifugal force vibration in the high speed revolution of the steel ball by compressed air. This is equipment with easy handling due to the simple principle and structure. Although this is generally used for blockade prevention of hopper, chute, etc., the application extends according to idea. Frequency and centrifugal force are freely changeable only by operation of air pressure. According to the installation conditions of the site, it can select from 3 models from that have different air supply positions. (Lubrication by oilier is indispensable)
Set air pressure can be raised when vibration is weak, and the pressure can be lowered when vibration is too strong, then the best vibration adjustment in the site can be made simply.
When there are restrictions in the pulling-out direction of an air tube, UH type (Supply air from top) or CH type (Supply air from side) can be chosen. In the case of the conditions which can be attached only with one bolt, there is also BH type of one-point installation.
<Specification>
| Model | Required to start(Mpa) | FrequencyHzCentrifugal forcekNAir consumpsionm3/min) | Weight kg | |||||||||||||||
| 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | ||||||||||||||
| Vert. | Horz. | Hz | kN | m3/min | Hz | kN | m3/min | Hz | kN | m3/min | Hz | kN | m3/min | Hz | kN | m3/min | ||
| BH8 | 0.02 | 0.01 | 322 | 0.09 | 0.04 | 348 | 0.13 | 0.06 | 432 | 0.17 | 0.08 | 471 | 0.20 | 0.09 | 499 | 0.22 | 0.10 | 0.3 |
| BH10A | 0.03 | 285 | 0.13 | 0.07 | 324 | 0.17 | 0.10 | 377 | 0.23 | 0.12 | 418 | 0.28 | 0.14 | 451 | 0.33 | 0.17 | 0.5 | |
| BH19A | 0.06 | 0.02 | 174 | 0.60 | 0.14 | 204 | 0.83 | 0.19 | 227 | 1.02 | 0.25 | 245 | 1.19 | 0.31 | 259 | 1.33 | 0.37 | 1.1 |
| CH19A | 162 | 0.52 | 0.13 | 189 | 0.71 | 0.18 | 211 | 0.89 | 0.24 | 228 | 1.03 | 0.29 | 240 | 1.15 | 0.35 | 1.2 | ||
| CH25A | 0.11 | 110 | 0.79 | 0.17 | 129 | 1.09 | 0.23 | 144 | 1.36 | 0.30 | 155 | 1.57 | 0.37 | 164 | 1.76 | 0.43 | 2.6 | |
| CH32A | 0.20 | - | - | - | 104 | 1.22 | 0.22 | 118 | 1.56 | 0.28 | 129 | 1.87 | 0.34 | 137 | 2.11 | 0.40 | 2.4 | |
| UH13A | 0.03 | 0.01 | 264 | 0.30 | 0.11 | 310 | 0.41 | 0.15 | 341 | 0.50 | 0.19 | 366 | 0.57 | 0.23 | 383 | 0.63 | 0.28 | 0.7 |
| UH19A | 0.06 | 0.02 | 163 | 0.53 | 0.13 | 192 | 0.73 | 0.18 | 214 | 0.91 | 0.23 | 231 | 1.06 | 0.29 | 246 | 1.20 | 0.34 | 1.2 |
| UH25A | 0.13 | 110 | 0.67 | 0.11 | 127 | 0.90 | 0.15 | 140 | 1.09 | 0.19 | 152 | 1.28 | 0.24 | 162 | 1.46 | 0.28 | 1.9 | |
Pneumatic Ball Vibrator for processing machinery part, for knocking off clogged place




